Relatieve Risico’s
RR’s voor relatie roken en diverse ziekten
RR waarden beneden 2 zijn niet statistisch relevant.
Disease Category | Relative Risk | Deaths from Smoking (US) |
---|---|---|
Cancer of pancreas | 1.1 – 1.8 | 2,931* |
Cancer of cervix | 1.9 | 647* |
Cancer of bladder | 1.9 | 2,348* |
Cancer of kidney, other urinary | 1.2 – 1.4 | 353 |
Hypertension | 1.2 – 1.9 | 5,450 |
Ischemic heart disease (age 35-64) | 1.4 – 1.8 | 15,535* |
Ischemic heart disease (age 65+) | 1.3 – 1.6 | 64,789 |
Other heart disease | 1.2 – 1.9 | 35,314 |
Cerebrovascular disease (age 35-64) | 1.4 | 2,681* |
Cerebrovascular disease (age 65+) | 1.0 – 1.9 | 14,610 |
Atherosclerosis | 1.3 | 1,267* |
Aortic aneurysm | 1.3 | 448* |
Other arterial disease | 1.3 | 372* |
Pneumonia and influenza | 1.4 – 1.6 | 10,552* |
Other respiratory diseases | 1.4 – 1.6 | 1,063* |
Pediatric diseases | 1.5 – 1.8 | 1,711 |
Environmental tobacco smoke | 1.2 | 3,000 |
Total | 163,071 |
* Number of deaths for this category assumes population deaths distributed between current and former smokers in same proportion as in Cancer Prevention Survey CPS-II, provided by the American Cancer Society.