CALCULATED NUMBER OF CIGARETTES REQUIRED TO REACH A THRESHOLD LIMIT FROM ETS IN A SEALED, UNVENTILATED 100m3 ENCLOSURE AT STP (1)
ETS Component | CAS Nummer | Molecuulgewicht | ETS uitstoot (mg/sigaret) | Drempelwaarde (ppm) | Drempelwaarde (mg/m3) | Vereiste aantal sigaretten |
---|---|---|---|---|---|---|
2-Toluidine | (3 isomers) (3) | 107.15 | 0.003 | 2 | 8.7 | 290,000 |
Acetaldehyde | 75-07-0 | 44.05 | 1.26 | 111 | 180 (4) | 14,285 |
Azijnzuur | 64-19-7 | 60.05 | 1.5 | 10 | 25 | 1,666 |
Aceton | 67-64-1 | 58.05 | 1 | 500 | 1187 | 118,700 |
Benzeen | 71-43-2 | 78.11 | 0.24 | 1 | 3.1 (5) | 1,290 |
Benzo[a]Pyreen | 50-32-8 | 252.30 | 0.00009 | 0.02 | 0.2 (6) | 222,000 |
Cadmium | 7440-43-9 | 112.40 | 0.0007 | 0.002 | 0.01 | 1,430 |
Catechol | 120-80-9 | 110.11 | 0.14 | 5 | 22 | 15,700 |
Dimethylamine | 124-40-3 | 45.08 | 0.036 | 10 (7) | 9.2 | 25,555 |
Mierenzuur | 64-18-6 | 46.02 | 0.525 | 5 (8) | 9.4 | 1,790 |
Hydrazine | 302-01-2 | 32.05 | 0.00009 | 0.01 | 0.013 | 14,444 |
Hydroquinone | 123-31-9 | 110.11 | 0.16 | 0.4 | 2 | 1,250 |
Methylamine | 74-89-5 | 31.09 | 0.1 | 5 | 13 | 13,000 |
Methylchloride | 74-87-3 | 50.49 | 0.88 | 50 | 103.0 | 11,170 |
Nikkel | 7440-02-0 | 58.71 | 0.0025 | 0.4 | 1 | 40,000 |
Fenol | 108-95-2 | 94.11 | 0.25 | 5 | 19 | 7,600 |
Polonium 210 (9) | 210 | 0.4pCi | na | 3pCi/liter (10) | 750,000 | |
Pyridine | 110-86-1 | 70.01 | 0.39 | 5 | 16 | 4,100 |
Tolueen | 108-88-3 | 92.13 | 0.000035 | 50 | 375 | 1,000,000 |
These calculations are not complex. They assume a 100m3 enclosed and unventilated space at Standard Temperature and Pressure. STP assumes 24.45 = molar volume of air in liters at STP conditions (25oC. and 760 torr). Conversion equations are as follow:
- Limits expressed in ppm have been translated to mg/m3 for the sake of clarity and volume calculation. New values have been incorporated, and the lowest threshold (irrespective of source) has been used. Unless otherwise noted, lowest threshold limit values were found in “1999 TLVs and BEIs,” American Conference of Governmental Industrial Hygienists.
- Data from NTP RoC ETS, December 2-3, 1998, Table 1-1, pp 1-3, per EPA.
- Three isomers o-Toluidine [95-53-4], m-Toluidine [108-44-1], p-Toluidine [106-49-0]. Mol wt for each is 107.15, TWA/TLV is 2 ppm for each.
- OSHA, PEL-TWA has been raised to 200ppm, vacating a previous lower level of 180 mg/m3. I used the lower limit.
- This calculation based on the lowest possible calculated OSHA/NIOSH threshold of 1 ppm.
- Based on coal tar pitch volatiles [65996-93-2], as benzene solubles
- OSHA PEL
- NIOSH PEL-TWA, and HSDB
- “Levels of polonium-210 in tobacco smoke are not believed to be great enough to significantly impact lung cancer” Hecht S, Tobacco smoke carcinogens and lung cancer. JNCI 1999;91:1194-1210.
- EPA (1990c).